Stage 2: Seraing – Cambrai
Flat stage - Flat arrival
DABCDABC
Points available at finish: 10, 8, 7, 6, 5, 4, 3, 2, 1 sprint points
Stage ranking (final)
| Rank # | Rider | Delay | Sprint points Spr. pts | Won intermediate sprints Won interm. sprints | Mountain points Mnt. pts | Won hill/mountain passes Won passes | Bonus seconds Bonus sec |
|---|---|---|---|---|---|---|---|
| 1 | 51 | 0:00 | 17 | 1 | 4 | 7 | |
| 2 | 21 | 0:00 | 11 | 1 | 3 | ||
| 3 | 53 | 0:36 | 8 | 1 | |||
| 4 | 52 | 0:42 | 8 | 2 | |||
| 5 | 23 | 1:00 | 9 | 4 | |||
| 6 | 32 | 1:12 | 9 | 1 | 3 | 5 | |
| 7 | 44 | 1:18 | 3 | 5 | 1 | ||
| 8 | 43 | 1:18 | 2 | ||||
| 9 | 41 | 1:42 | 1 | ||||
| 10 | 34 | 1:54 | 4 | 4 | |||
| 11 | 31 | 2:00 | 1 | 1 | |||
| 12 | 22 | 2:06 | |||||
| 13 | 12 | 2:12 | |||||
| 14 | 33 | 2:48 | 3 | 3 | |||
| 15 | 14 | 2:54 | 2 | ||||
| 16 | 24 | 3:18 | |||||
| 17 | 13 | 4:12 | |||||
| 18 | 11 | 4:18 | |||||
| 19 | 54 | 4:48 | |||||
| 20 | 42 | 6:06 |
Intermediate sprints and mountain/hill passes
Intermediate sprint at B (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 32 | 5 |
| 34 | 4 |
| 33 | 3 |
| 51 | 2 |
| 31 | 1 |
Hill pass at G (5/4/3/2/1)
| Rider | Points |
|---|---|
| 44 | 5 |
| 51 | 4 |
| 32 | 3 |
| 14 | 2 |
| 21 | 1 |
Intermediate sprint at A (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 51 | 5 |
| 23 | 4 |
| 21 | 3 |
| 52 | 2 |
| 53 | 1 |