Stages
-
Prologue (Time trail) - Flat arrival
-
Flat stage - Flat arrival
-
Hilly stage - Hill arrival
-
Mountain stage - Mountain arrival
Yellow jersey
Final rider ranking after 4 / 4 stages
| Rank # | Rider | Delay | Sprint points Sprint pts | Mountain points Mountain pts | Stage wins Wins | 2nd places 2nd | 3rd places 3rd | Podium |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 0:00 | 28 | 25 | 2 x | |||
| 2 | 53 | 0:25 | 21 | 27 | 2 x | |||
| 3 | 31 | 1:38 | 12 | 7 | 1 x | |||
| 4 | 51 | 1:44 | 21 | 5 | 2 x | |||
| 5 | 23 | 2:23 | 18 | 16 | 1 x | |||
| 6 | 34 | 2:57 | 12 | 16 | ||||
| 7 | 12 | 4:09 | 3 | 6 | ||||
| 8 | 14 | 4:14 | 11 | 5 | 2 x | |||
| 9 | 41 | 4:47 | 6 | 12 | ||||
| 10 | 21 | 5:06 | 11 | 1 | 1 x | |||
| 11 | 33 | 5:36 | 9 | 5 | ||||
| 12 | 54 | 5:52 | 10 | 30 | 1 x | |||
| 13 | 43 | 6:09 | 2 | |||||
| 14 | 44 | 6:21 | 3 | 18 | ||||
| 15 | 22 | 6:33 | 2 | |||||
| 16 | 32 | 7:28 | 9 | 3 | ||||
| 17 | 24 | 7:57 | 4 | |||||
| 18 | 42 | 8:36 | 3 | 2 | ||||
| 19 | 13 | 9:26 | 1 | 1 | ||||
| 20 | 11 | 11:03 |
If a rider has multiple jerseys the priority is yellow, green, polkadotted.
If time delays are equal, the number of stage wins decides (more is better). If there is still equality, sprint points decide (more is better), then the sum of all stage finishes/ranks (lower is better) and at last the rider's position in the prologue (lower is better).
Green jersey
Final sprinter ranking after 4 / 4 stages
| Rank # | Rider | Sprint points Sprint pts | Stage wins Wins | Won intermediate sprints Won interm. sprints | Bonus seconds Bonus sec |
|---|---|---|---|---|---|
| 1 | 52 | 28 | 1 | 9 | |
| 2 | 51 | 21 | 1 | 7 | |
| 3 | 53 | 21 | 8 | ||
| 4 | 23 | 18 | 4 | ||
| 5 | 31 | 12 | 1 | ||
| 6 | 34 | 12 | 6 | ||
| 7 | 21 | 11 | 3 | ||
| 8 | 14 | 11 | 1 | ||
| 9 | 54 | 10 | 1 | 5 | |
| 10 | 32 | 9 | 1 | 5 | |
| 11 | 33 | 9 | 3 | ||
| 12 | 41 | 6 | 4 | ||
| 13 | 42 | 3 | 3 | ||
| 14 | 12 | 3 | |||
| 15 | 44 | 3 | |||
| 16 | 43 | 2 | |||
| 17 | 22 | 2 | |||
| 18 | 13 | 1 | 1 | ||
| 19 | 24 | ||||
| 20 | 11 |
If a rider has multiple jerseys the priority is yellow, green, polkadotted.
If sprint points are equal, the number of stage wins decides (more is better). If there is still equality, the number of won intermediate sprints decides (more is better), then the sum of all acquired intermediate sprint points (= bonus seconds, more is better), then the position in the overall ranking (lower is better), then the sum of all stage finishes/ranks (lower is better) and at last the rider's position in the prologue (lower is better).
Polkadot jersey
Final climber ranking after 4 / 4 stages
| Rank # | Rider | Mountain points Mountain pts | Won hill/mountain passes Won passes | Mountain points exl. finish Mount pts exl. finish | Stage wins Wins |
|---|---|---|---|---|---|
| 1 | 54 | 30 | 2 | 20 | |
| 2 | 53 | 27 | 1 | 19 | |
| 3 | 52 | 25 | 13 | ||
| 4 | 44 | 18 | 1 | 14 | |
| 5 | 34 | 16 | 13 | ||
| 6 | 23 | 16 | 7 | ||
| 7 | 41 | 12 | 12 | ||
| 8 | 31 | 7 | 1 | ||
| 9 | 12 | 6 | 3 | ||
| 10 | 51 | 5 | 4 | ||
| 11 | 33 | 5 | 3 | ||
| 12 | 14 | 5 | 2 | ||
| 13 | 24 | 4 | 4 | ||
| 14 | 32 | 3 | 3 | ||
| 15 | 42 | 2 | 2 | ||
| 16 | 21 | 1 | 1 | ||
| 17 | 13 | 1 | 1 | ||
| 18 | 43 | ||||
| 19 | 22 | ||||
| 20 | 11 |
If a rider has multiple jerseys the priority is yellow, green, polkadotted.
If mountain points are equal, the number of won hill/mountain passes decides (more is better), then the number of acquired mountain points at passes (excluding hill/mountain finishes, more is better), and then stage wins decide (more is better). If there is still equality, the position in the overall ranking (lower is better) decides, then the sum of all stage finishes/ranks (lower is better) and at last the rider's position in the prologue (lower is better).
Team
Final team ranking after 4 / 4 stages
| Rank # | Team | Delay | Stage wins Wins | 2nd places 2nd | 3rd places 3rd | Sprint points Spr pts | Bonus seconds Bonus sec | Mountain points Mnt pts | Mountain points exl. finish Mount pts exl. finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team5Andreas | 0:00 | 80 | 29 | 87 | 56 | |||
| 2 | Team3Michael | 9:38 | 42 | 15 | 31 | 20 | |||
| 3 | Team2Julia | 13:58 | 31 | 7 | 21 | 12 | |||
| 4 | Team4Katharina | 17:52 | 14 | 7 | 32 | 28 | |||
| 5 | Team1Neutral | 20:51 | 15 | 2 | 12 | 6 |
Energy cards left after last stage
Each unplayed energy card adds +1 fitness card to choose from before next stage (up to a maximum of 3 fitness cards).
| Team2Julia | |
|---|---|
| 21 | +1 |
| 22 | +0 |
| 23 | +1 |
| 24 | +0 |
| Team3Michael | |
|---|---|
| 31 | +0 |
| 32 | +1 |
| 33 | +0 |
| 34 | +0 |
| Team4Katharina | |
|---|---|
| 41 | +0 |
| 42 | +0 |
| 43 | +0 |
| 44 | +1 |
| Team5Andreas | |
|---|---|
| 51 | +0 |
| 52 | +0 |
| 53 | +1 |
| 54 | +0 |