Stage 2: Seraing – Cambrai
Flat stage - Flat arrival
DABCDABC
Points available at finish: 10, 8, 7, 6, 5, 4, 3, 2, 1 sprint points
Stage ranking (final)
| Rank # | Rider | Delay | Sprint points Spr. pts | Won intermediate sprints Won interm. sprints | Mountain points Mnt. pts | Won hill/mountain passes Won passes | Bonus seconds Bonus sec |
|---|---|---|---|---|---|---|---|
| 1 | 52 | 0:00 | 20 | 2 | 10 | ||
| 2 | 13 | 0:12 | 11 | 3 | |||
| 3 | 34 | 0:42 | 7 | ||||
| 4 | 51 | 1:06 | 8 | 2 | |||
| 5 | 54 | 1:12 | 6 | 1 | |||
| 6 | 42 | 1:42 | 4 | ||||
| 7 | 43 | 1:48 | 3 | ||||
| 8 | 41 | 1:54 | 2 | ||||
| 9 | 21 | 2:00 | 8 | 7 | |||
| 10 | 44 | 2:06 | 2 | 2 | |||
| 11 | 32 | 2:06 | |||||
| 12 | 12 | 2:12 | |||||
| 13 | 11 | 2:12 | 1 | 1 | |||
| 14 | 31 | 2:12 | |||||
| 15 | 22 | 2:30 | |||||
| 16 | 24 | 2:36 | |||||
| 17 | 23 | 2:42 | |||||
| 18 | 14 | 3:30 | 4 | 4 | |||
| 19 | 53 | 3:36 | |||||
| 20 | 33 | 4:06 |
Intermediate sprints and mountain/hill passes
Intermediate sprint at B (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 52 | 5 |
| 14 | 4 |
| 21 | 3 |
| 44 | 2 |
| 11 | 1 |
Intermediate sprint at A (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 52 | 5 |
| 21 | 4 |
| 13 | 3 |
| 51 | 2 |
| 54 | 1 |