Stages
-
Prologue (Time trail) - Flat arrival
-
Flat stage - Flat arrival
-
Hilly stage - Hill arrival
-
Mountain stage - Mountain arrival
-
Flat stage - Flat arrival
-
Mountain stage - Mountain arrival
-
Flat stage - Flat arrival
Yellow jersey
Rider ranking after 2 / 7 stages
| Rank # | Rider | Delay | Sprint points Sprint pts | Mountain points Mountain pts | Stage wins Wins | 2nd places 2nd | 3rd places 3rd | Podium |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 0:00 | 20 | 1 x | ||||
| 2 | 13 | 0:25 | 11 | 1 x | ||||
| 3 | 41 | 0:58 | 5 | 1 x | ||||
| 4 | 51 | 1:08 | 8 | |||||
| 5 | 31 | 1:10 | 4 | 1 x | ||||
| 6 | 22 | 1:22 | 5 | 1 x | ||||
| 7 | 11 | 1:57 | 3 | |||||
| 8 | 42 | 1:58 | 4 | |||||
| 9 | 32 | 1:58 | ||||||
| 10 | 54 | 2:03 | 6 | |||||
| 11 | 12 | 2:16 | ||||||
| 12 | 34 | 2:28 | 7 | 1 x | ||||
| 13 | 23 | 2:28 | 1 | |||||
| 14 | 21 | 2:33 | 8 | |||||
| 15 | 14 | 3:36 | 4 | |||||
| 16 | 43 | 3:52 | 3 | |||||
| 17 | 24 | 3:52 | ||||||
| 18 | 44 | 4:02 | 2 | |||||
| 19 | 53 | 4:10 | ||||||
| 20 | 33 | 4:52 |
If a rider has multiple jerseys the priority is yellow, green, polkadotted.
If time delays are equal, the number of stage wins decides (more is better). If there is still equality, sprint points decide (more is better), then the sum of all stage finishes/ranks (lower is better) and at last the rider's position in the prologue (lower is better).
Green jersey
Sprinter ranking after 2 / 7 stages
If a rider has multiple jerseys the priority is yellow, green, polkadotted.
If sprint points are equal, the number of stage wins decides (more is better). If there is still equality, the number of won intermediate sprints decides (more is better), then the sum of all acquired intermediate sprint points (= bonus seconds, more is better), then the position in the overall ranking (lower is better), then the sum of all stage finishes/ranks (lower is better) and at last the rider's position in the prologue (lower is better).
Polkadot jersey
No stages have been finished yet.
Team
Team ranking after 2 / 7 stages
| Rank # | Team | Delay | Stage wins Wins | 2nd places 2nd | 3rd places 3rd | Sprint points Spr pts | Bonus seconds Bonus sec | Mountain points Mnt pts | Mountain points exl. finish Mount pts exl. finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team5Andreas | 0:00 | 34 | 13 | |||||
| 2 | Team1Neutral | 0:53 | 18 | 8 | |||||
| 3 | Team2Matthias | 2:54 | 14 | 7 | |||||
| 4 | Team3Michael | 3:07 | 11 | ||||||
| 5 | Team4Rainer | 3:29 | 14 | 2 |
Energy cards left after last stage
Each unplayed energy card adds +1 fitness card to choose from before next stage (up to a maximum of 3 fitness cards).
| Team2Matthias | |
|---|---|
| 21 | +0 |
| 22 | +0 |
| 23 | +0 |
| 24 | +0 |
| Team3Michael | |
|---|---|
| 31 | +0 |
| 32 | +0 |
| 33 | +0 |
| 34 | +0 |
| Team4Rainer | |
|---|---|
| 41 | +0 |
| 42 | +0 |
| 43 | +0 |
| 44 | +0 |
| Team5Andreas | |
|---|---|
| 51 | +0 |
| 52 | +0 |
| 53 | +0 |
| 54 | +0 |