Stage 4: Nantes – Tours
Hilly stage - Hill arrival
BAHGCEF
Points available at finish: 10, 8, 7, 6, 5, 4, 3, 2, 1 sprint points 5, 4, 3, 2, 1 mountain points
Stage ranking (final)
| Rank # | Rider | Delay | Sprint points Spr. pts | Won intermediate sprints Won interm. sprints | Mountain points Mnt. pts | Won hill/mountain passes Won passes | Bonus seconds Bonus sec |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 0:00 | 15 | 5 | 5 | ||
| 2 | 23 | 0:48 | 17 | 12 | 9 | ||
| 3 | 21 | 1:24 | 11 | 7 | 4 | ||
| 4 | 31 | 2:00 | 18 | 2 | 9 | 12 | |
| 5 | 42 | 2:00 | 10 | 1 | 1 | 5 | |
| 6 | 12 | 2:00 | 4 | 3 | |||
| 7 | 14 | 3:00 | 4 | 6 | 1 | ||
| 8 | 24 | 3:24 | 2 | ||||
| 9 | 13 | 3:24 | 1 | 5 | |||
| 10 | 34 | 3:24 | 9 | 10 | 1 | 9 | |
| 11 | 44 | 3:24 | |||||
| 12 | 41 | 3:36 | 2 | ||||
| 13 | 11 | 4:24 | 1 | ||||
| 14 | 43 | 4:48 | |||||
| 15 | 32 | 5:24 | |||||
| 16 | 22 | 5:24 |
Intermediate sprints and mountain/hill passes
Intermediate sprint at A (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 42 | 5 |
| 34 | 4 |
| 23 | 3 |
| 31 | 2 |
| 14 | 1 |
Mountain pass at H (10/8/7/6/5/4/3/2/1)
| Rider | Points |
|---|---|
| 34 | 10 |
| 23 | 8 |
| 31 | 7 |
| 14 | 6 |
| 13 | 5 |
| 21 | 4 |
| 12 | 3 |
| 41 | 2 |
| 11 | 1 |
Intermediate sprint at C (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 31 | 5 |
| 34 | 4 |
| 33 | 3 |
| 23 | 2 |
| 21 | 1 |
Intermediate sprint at E (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 31 | 5 |
| 23 | 4 |
| 21 | 3 |
| 33 | 2 |
| 34 | 1 |