Stage 2: Flachetappe
Flat stage - Flat arrival
GABDEGCEG
Points available at finish: 10, 8, 7, 6, 5, 4, 3, 2, 1 sprint points
Stage ranking (final)
| Rank # | Rider | Delay | Sprint points Spr. pts | Won intermediate sprints Won interm. sprints | Mountain points Mnt. pts | Won hill/mountain passes Won passes | Bonus seconds Bonus sec |
|---|---|---|---|---|---|---|---|
| 1 | 52 | 0:00 | 18 | 1 | 2 | 8 | |
| 2 | 33 | 0:54 | 10 | 2 | |||
| 3 | 32 | 0:54 | 18 | 1 | 3 | 11 | |
| 4 | 54 | 0:54 | 10 | 4 | |||
| 5 | 21 | 1:00 | 6 | 1 | |||
| 6 | 22 | 1:00 | 4 | ||||
| 7 | 23 | 1:18 | 3 | ||||
| 8 | 24 | 1:18 | 2 | ||||
| 9 | 34 | 1:18 | 5 | 4 | 4 | ||
| 10 | 44 | 1:24 | 1 | 1 | |||
| 11 | 43 | 1:24 | |||||
| 12 | 11 | 1:42 | 7 | 1 | 5 | 1 | 7 |
| 13 | 12 | 1:54 | 4 | 4 | |||
| 14 | 31 | 1:54 | |||||
| 15 | 13 | 1:54 | 2 | 1 | 2 | ||
| 16 | 42 | 1:54 | |||||
| 17 | 53 | 2:48 | |||||
| 18 | 41 | 3:06 | |||||
| 19 | 14 | 3:54 | 1 | 1 | |||
| 20 | 51 | 4:06 |
Intermediate sprints and mountain/hill passes
Intermediate sprint at B (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 11 | 5 |
| 12 | 4 |
| 32 | 3 |
| 13 | 2 |
| 14 | 1 |
Hill pass at D (5/4/3/2/1)
| Rider | Points |
|---|---|
| 11 | 5 |
| 34 | 4 |
| 32 | 3 |
| 52 | 2 |
| 13 | 1 |
Intermediate sprint at G (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 32 | 5 |
| 34 | 4 |
| 52 | 3 |
| 11 | 2 |
| 44 | 1 |
Intermediate sprint at E (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 52 | 5 |
| 54 | 4 |
| 32 | 3 |
| 33 | 2 |
| 21 | 1 |