Stage 3: Leichte Bergetappe
Hilly stage - Hill arrival
BAHGACEF
Points available at finish: 10, 8, 7, 6, 5, 4, 3, 2, 1 sprint points 5, 4, 3, 2, 1 mountain points
Stage ranking (final)
| Rank # | Rider | Delay | Sprint points Spr. pts | Won intermediate sprints Won interm. sprints | Mountain points Mnt. pts | Won hill/mountain passes Won passes | Bonus seconds Bonus sec |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 0:00 | 19 | 1 | 15 | 1 | 9 |
| 2 | 54 | 1:00 | 14 | 5 | 6 | ||
| 3 | 52 | 1:00 | 7 | 3 | |||
| 4 | 41 | 1:12 | 7 | 10 | 1 | ||
| 5 | 42 | 1:12 | 7 | 1 | 2 | ||
| 6 | 43 | 1:36 | 4 | 5 | |||
| 7 | 53 | 1:36 | 3 | ||||
| 8 | 14 | 1:36 | 2 | ||||
| 9 | 31 | 1:48 | 4 | 6 | 3 | ||
| 10 | 13 | 2:00 | 8 | 1 | 7 | 8 | |
| 11 | 11 | 2:00 | |||||
| 12 | 32 | 3:00 | 2 | ||||
| 13 | 33 | 3:00 | 3 | ||||
| 14 | 51 | 3:00 | |||||
| 15 | 34 | 4:12 | 1 | 4 | 1 | ||
| 16 | 12 | 5:00 |
Intermediate sprints and mountain/hill passes
Mountain pass at H (10/8/7/6/5/4/3/2/1)
| Rider | Points |
|---|---|
| 44 | 10 |
| 41 | 8 |
| 13 | 7 |
| 31 | 6 |
| 43 | 5 |
| 34 | 4 |
| 33 | 3 |
| 32 | 2 |
| 54 | 1 |
Intermediate sprint at G (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 13 | 5 |
| 44 | 4 |
| 31 | 3 |
| 54 | 2 |
| 41 | 1 |
Intermediate sprint at C (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 44 | 5 |
| 54 | 4 |
| 13 | 3 |
| 42 | 2 |
| 34 | 1 |