Stage 3: St Quentin – Wasquehal
Hilly stage - Flat arrival
BCDEBCDABC
Points available at finish: 10, 8, 7, 6, 5, 4, 3, 2, 1 sprint points
Stage ranking (final)
| Rank # | Rider | Delay | Sprint points Spr. pts | Won intermediate sprints Won interm. sprints | Mountain points Mnt. pts | Won hill/mountain passes Won passes | Bonus seconds Bonus sec |
|---|---|---|---|---|---|---|---|
| 1 | 51 | 0:00 | 20 | 2 | 5 | 1 | 10 |
| 2 | 44 | 0:18 | 13 | 3 | 5 | ||
| 3 | 43 | 0:18 | 14 | 7 | |||
| 4 | 11 | 0:18 | 6 | ||||
| 5 | 34 | 0:18 | 5 | ||||
| 6 | 33 | 0:18 | 4 | ||||
| 7 | 21 | 0:24 | 3 | ||||
| 8 | 52 | 0:24 | 2 | ||||
| 9 | 12 | 0:24 | 1 | ||||
| 10 | 31 | 0:42 | 2 | 2 | |||
| 11 | 41 | 0:42 | |||||
| 12 | 23 | 2:06 | |||||
| 13 | 22 | 2:06 | |||||
| 14 | 13 | 2:06 | 4 | 4 | 4 | ||
| 15 | 32 | 2:06 | |||||
| 16 | 42 | 2:42 | 1 | 1 | |||
| 17 | 54 | 3:24 | |||||
| 18 | 14 | 3:54 | |||||
| 19 | 24 | 4:48 | |||||
| 20 | 53 | 5:36 |
Intermediate sprints and mountain/hill passes
Hill pass at E (5/4/3/2/1)
| Rider | Points |
|---|---|
| 51 | 5 |
| 13 | 4 |
| 44 | 3 |
Intermediate sprint at C (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 51 | 5 |
| 13 | 4 |
| 43 | 3 |
| 44 | 2 |
| 42 | 1 |
Intermediate sprint at A (5/4/3/2/1)
Sprint points are also bonus seconds
| Rider | Points |
|---|---|
| 51 | 5 |
| 43 | 4 |
| 44 | 3 |
| 31 | 2 |